These additional pages on the left are provided for employees of Laurens County School District 56 to answer any possible questions in these areas. If you need further clarification please contact one of the staff in Financial Services.
| FUND | |
| 100 | General Fund |
| 200 | Special Revenue Fund |
| 300 | Education Improvement Act Fund |
| 400 | Debt Service Fund |
| 500 | School Building Fund |
| 600 | Food Service Fund |
| 700 | Pupil Activity Fund |
| 800 | LEA Optional Use for Additional Special Revenue |
| 900 | SDE Designated Special Revenue Grants |
| FUNCTION | |
| 100 | Instruction |
| 200 | Support Services |
| 300 | Community Services |
| 400 | Other Charges |
| 500 | Debt Service |
| OBJECTS OF EXPENDITURES | |
| 300 | Purchased Service |
| 400 | Supplies and Materials |
| 500 | Capital Outlay |
| 600 | Other Objects |
| 700 | Transfers |
| LOCATIONS | |
| 000 | District-wide |
| 016 | Clinton High School |
| 017 | Bell Street Middle School |
| 019 | Clinton Elementary School |
| 020 | Martha Dendy School |
| 022 | Joanna-Woodson Elementary School |
| 023 | Eastside Elementary School |
| 024 | Thornwell School |
| 025 | Alternative School |
Vendor Payments |
2009-2010 March 2010 |
2011-2012 |
|
Credit Card Statements |
| Bell Street Middle School |
| Clinton Elementary School |
| District 56 Academy |
| Eastside Elementary School |
| Human Resources |
| Joanna-Woodson Elementary School |
| Technology |